Energy
· 12 prices
| Commodity | Unit | Previous record | Latest record | Change (USD) | Change (%) | Assessment date |
|---|---|---|---|---|---|---|
| Crude oilWTI futures · US close | USD/barrel | 97.15 | 99.47 | ↗ +2.32 | ↗ +2.39% | |
| LNG | USD/MT | 1,026.65 | 1,040.14 | ↗ +13.49 | ↗ +1.31% | |
| Naphtha | USD/MT | 1,439.23 | 1,454.22 | ↗ +14.99 | ↗ +1.04% | |
| Diesel | USD/MT | 1,463.18 | 1,472.21 | ↗ +9.03 | ↗ +0.62% | |
| Gasoline | USD/MT | 1,498.26 | 1,505.41 | ↗ +7.15 | ↗ +0.48% | |
| Fuel Oil | USD/MT | 1,167.50 | 1,169.38 | ↗ +1.88 | ↗ +0.16% | |
| LPG | USD/MT | 1,172.37 | 1,174.25 | ↗ +1.88 | ↗ +0.16% | |
| Thermal Coal | USD/MT | 156.59 | 156.74 | ↗ +0.15 | ↗ +0.10% | |
| Coke | USD/MT | 318.58 | 318.58 | → 0.00 | → 0.00% | |
| DME | USD/MT | 844.55 | 844.55 | → 0.00 | → 0.00% | |
| Coking coal | USD/MT | 336.38 | 336.38 | → 0.00 | → 0.00% | |
| Petroleum coke | USD/MT | 510.14 | 507.14 | ↘ −3.00 | ↘ −0.59% |
Chemicals & petrochemicals
· 121 prices
| Commodity | Unit | Previous record | Latest record | Change (USD) | Change (%) | Assessment date |
|---|---|---|---|---|---|---|
| Formic acid | USD/MT | 314.83 | 344.82 | ↗ +29.99 | ↗ +9.52% | |
| 2-Butoxy ethanol | USD/MT | 1,555.96 | 1,631.99 | ↗ +76.03 | ↗ +4.89% | |
| Propylene | USD/MT | 1,531.83 | 1,585.80 | ↗ +53.97 | ↗ +3.52% | |
| Diethylene glycol | USD/MT | 1,049.44 | 1,084.42 | ↗ +34.98 | ↗ +3.33% | |
| Styrene | USD/MT | 1,658.12 | 1,700.09 | ↗ +41.97 | ↗ +2.53% | |
| Acetone | USD/MT | 1,244.34 | 1,268.70 | ↗ +24.36 | ↗ +1.96% | |
| Liquid ammonia | USD/MT | 416.28 | 423.77 | ↗ +7.49 | ↗ +1.80% | |
| 1,3-butadiene | USD/MT | 1,988.94 | 2,013.92 | ↗ +24.98 | ↗ +1.26% | |
| Ethylene Glycol Monomethyl Ether | USD/MT | 1,266.82 | 1,281.82 | ↗ +15.00 | ↗ +1.18% | |
| Phenol | USD/MT | 1,386.76 | 1,402.50 | ↗ +15.74 | ↗ +1.14% | |
| Nitric acid | USD/MT | 211.89 | 213.89 | ↗ +2.00 | ↗ +0.94% | |
| Toluene | USD/MT | 1,318.80 | 1,328.79 | ↗ +9.99 | ↗ +0.76% | |
| Methanol | USD/MT | 598.68 | 602.18 | ↗ +3.50 | ↗ +0.58% | |
| Xylene | USD/MT | 1,289.31 | 1,296.81 | ↗ +7.50 | ↗ +0.58% | |
| BDO | USD/MT | 1,544.18 | 1,549.92 | ↗ +5.74 | ↗ +0.37% | |
| Benzene | USD/MT | 1,551.82 | 1,556.82 | ↗ +5.00 | ↗ +0.32% | |
| Ethyl Acetate | USD/MT | 1,049.44 | 1,051.94 | ↗ +2.50 | ↗ +0.24% | |
| MTBE | USD/MT | 1,221.85 | 1,223.72 | ↗ +1.87 | ↗ +0.15% | |
| IPA | USD/MT | 1,383.01 | 1,384.26 | ↗ +1.25 | ↗ +0.09% | |
| DOP | USD/MT | 1,620.38 | 1,621.64 | ↗ +1.26 | ↗ +0.08% | |
| Titanium Dioxide | USD/MT | 2,137.86 | 2,137.86 | → 0.00 | → 0.00% | |
| Orthoboric acid | USD/MT | 1,739.07 | 1,739.07 | → 0.00 | → 0.00% | |
| Ethyl alcohol | USD/MT | 856.21 | 856.21 | → 0.00 | → 0.00% | |
| Ethylene oxide | USD/MT | 1,454.22 | 1,454.22 | → 0.00 | → 0.00% | |
| Acetic acid | USD/MT | 653.65 | 653.65 | → 0.00 | → 0.00% | |
| Propylene oxide | USD/MT | 1,694.10 | 1,694.10 | → 0.00 | → 0.00% | |
| Cyclohexane | USD/MT | 1,124.40 | 1,124.40 | → 0.00 | → 0.00% | |
| PX | USD/MT | 1,574.16 | 1,574.16 | → 0.00 | → 0.00% | |
| Carbon black | USD/MT | 1,620.21 | 1,620.21 | → 0.00 | → 0.00% | |
| Formaldehyde | USD/MT | 258.99 | 258.99 | → 0.00 | → 0.00% | |
| Sulfur | USD/MT | 856.68 | 856.68 | → 0.00 | → 0.00% | |
| Calcium carbide | USD/MT | 379.30 | 379.30 | → 0.00 | → 0.00% | |
| Sulfuric acid | USD/MT | 233.50 | 233.50 | → 0.00 | → 0.00% | |
| Urea | USD/MT | 260.86 | 260.86 | → 0.00 | → 0.00% | |
| Caustic soda | USD/MT | 94.00 | 94.00 | → 0.00 | → 0.00% | |
| Soda ash | USD/MT | 159.13 | 159.13 | → 0.00 | → 0.00% | |
| Sodium Bicarbonate | USD/MT | 179.15 | 179.15 | → 0.00 | → 0.00% | |
| Ammonium sulfate | USD/MT | 184.40 | 184.40 | → 0.00 | → 0.00% | |
| Cryolite | USD/MT | 1,251.83 | 1,251.83 | → 0.00 | → 0.00% | |
| Trisodium Phosphate | USD/MT | 470.37 | 470.37 | → 0.00 | → 0.00% | |
| Disodium Hydrogen Phosphate | USD/MT | 434.77 | 434.77 | → 0.00 | → 0.00% | |
| CPL | USD/MT | 2,132.36 | 2,132.36 | → 0.00 | → 0.00% | |
| Maleic anhydride | USD/MT | 1,506.70 | 1,506.70 | → 0.00 | → 0.00% | |
| Acetic anhydride | USD/MT | 1,085.42 | 1,085.42 | → 0.00 | → 0.00% | |
| Hydrochloric acid | USD/MT | 27.74 | 27.74 | → 0.00 | → 0.00% | |
| Hydrofluoric acid | USD/MT | 2,838.48 | 2,838.48 | → 0.00 | → 0.00% | |
| Polysilicon | USD/MT | 6,446.56 | 6,446.56 | → 0.00 | → 0.00% | |
| Aniline | USD/MT | 2,488.67 | 2,488.67 | → 0.00 | → 0.00% | |
| 2-EH | USD/MT | 1,454.22 | 1,454.22 | → 0.00 | → 0.00% | |
| PA | USD/MT | 1,591.65 | 1,591.65 | → 0.00 | → 0.00% | |
| Adipic acid | USD/MT | 1,519.19 | 1,519.19 | → 0.00 | → 0.00% | |
| Ammonium biphosphate | USD/MT | 541.71 | 541.71 | → 0.00 | → 0.00% | |
| Potassium chloride | USD/MT | 482.24 | 482.24 | → 0.00 | → 0.00% | |
| Cyclohexanone | USD/MT | 1,694.10 | 1,694.10 | → 0.00 | → 0.00% | |
| Tetrachloroethylene | USD/MT | 452.26 | 452.26 | → 0.00 | → 0.00% | |
| Butyl acetate | USD/MT | 1,206.86 | 1,206.86 | → 0.00 | → 0.00% | |
| Sodium Formate | USD/MT | 479.74 | 479.74 | → 0.00 | → 0.00% | |
| Chloroform | USD/MT | 389.79 | 389.79 | → 0.00 | → 0.00% | |
| ECH | USD/MT | 1,679.10 | 1,679.10 | → 0.00 | → 0.00% | |
| Silicone DMC | USD/MT | 2,188.83 | 2,188.83 | → 0.00 | → 0.00% | |
| Aluminum fluoride | USD/MT | 1,993.94 | 1,993.94 | → 0.00 | → 0.00% | |
| Phosphorus yellow | USD/MT | 4,242.14 | 4,242.14 | → 0.00 | → 0.00% | |
| Silica | USD/MT | 954.49 | 954.49 | → 0.00 | → 0.00% | |
| Bromine | USD/MT | 6,326.62 | 6,326.62 | → 0.00 | → 0.00% | |
| MEK | USD/MT | 1,379.26 | 1,379.26 | → 0.00 | → 0.00% | |
| Epoxy resin | USD/MT | 2,263.79 | 2,263.79 | → 0.00 | → 0.00% | |
| R134a | USD/MT | 9,744.80 | 9,744.80 | → 0.00 | → 0.00% | |
| Propylene Glycol | USD/MT | 1,399.25 | 1,399.25 | → 0.00 | → 0.00% | |
| DBP | USD/MT | 1,591.65 | 1,591.65 | → 0.00 | → 0.00% | |
| Triethylamine | USD/MT | 1,644.84 | 1,644.84 | → 0.00 | → 0.00% | |
| Hydrogen peroxide | USD/MT | 107.94 | 107.94 | → 0.00 | → 0.00% | |
| Activated charcoal | USD/MT | 1,874.00 | 1,874.00 | → 0.00 | → 0.00% | |
| Lithium carbonate | USD/MT | 14,692.16 | 14,692.16 | → 0.00 | → 0.00% | |
| DMF | USD/MT | 818.56 | 818.56 | → 0.00 | → 0.00% | |
| Sodium Hypochlorite | USD/MT | 82.83 | 82.83 | → 0.00 | → 0.00% | |
| Potassium Hydroxide | USD/MT | 1,005.96 | 1,005.96 | → 0.00 | → 0.00% | |
| Tetrahydrofuran | USD/MT | 1,896.49 | 1,896.49 | → 0.00 | → 0.00% | |
| Dichloromethane | USD/MT | 426.52 | 426.52 | → 0.00 | → 0.00% | |
| Propionic Acid | USD/MT | 863.11 | 863.11 | → 0.00 | → 0.00% | |
| Oxalic Acid | USD/MT | 564.70 | 564.70 | → 0.00 | → 0.00% | |
| MIBK | USD/MT | 1,958.96 | 1,958.96 | → 0.00 | → 0.00% | |
| Isobutyraldehyde | USD/MT | 1,229.34 | 1,229.34 | → 0.00 | → 0.00% | |
| Methacrylate | USD/MT | 2,251.80 | 2,251.80 | → 0.00 | → 0.00% | |
| Ethylene Glycol Monoethyl Ether | USD/MT | 1,485.46 | 1,485.46 | → 0.00 | → 0.00% | |
| Propylene glycol methyl ether | USD/MT | 1,385.26 | 1,385.26 | → 0.00 | → 0.00% | |
| Sodium Hexametaphosphate | USD/MT | 1,494.20 | 1,494.20 | → 0.00 | → 0.00% | |
| Ammonium nitrate | USD/MT | 622.17 | 622.17 | → 0.00 | → 0.00% | |
| N-Methylpyrrolidone | USD/MT | 1,953.96 | 1,953.96 | → 0.00 | → 0.00% | |
| PAM | USD/MT | 2,110.87 | 2,110.87 | → 0.00 | → 0.00% | |
| PAC | USD/MT | 267.86 | 267.86 | → 0.00 | → 0.00% | |
| Sodium Persulfate | USD/MT | 1,118.78 | 1,118.78 | → 0.00 | → 0.00% | |
| Calcium chloride dihydrate | USD/MT | 167.91 | 167.91 | → 0.00 | → 0.00% | |
| Ammonium Persulfate | USD/MT | 864.54 | 864.54 | → 0.00 | → 0.00% | |
| n-Heptane | USD/MT | 2,458.69 | 2,458.69 | → 0.00 | → 0.00% | |
| MDBE (Divalent Acid Ester) | USD/MT | 1,248.83 | 1,248.83 | → 0.00 | → 0.00% | |
| Calcium Chloride Anhydrous | USD/MT | 214.76 | 214.76 | → 0.00 | → 0.00% | |
| Flake caustic soda | USD/MT | 385.29 | 385.29 | → 0.00 | → 0.00% | |
| Dimethylacetamide | USD/MT | 1,145.39 | 1,145.39 | → 0.00 | → 0.00% | |
| Diethylene glycol ethyl ether | USD/MT | 1,840.27 | 1,840.27 | → 0.00 | → 0.00% | |
| Potassium formate | USD/MT | 1,004.46 | 1,004.46 | → 0.00 | → 0.00% | |
| Citric Acid Monohydrate | USD/MT | 878.91 | 878.91 | → 0.00 | → 0.00% | |
| Citric Acid Anhydrous | USD/MT | 929.50 | 929.50 | → 0.00 | → 0.00% | |
| Ferrous sulfate heptahydrate | USD/MT | 168.91 | 168.91 | → 0.00 | → 0.00% | |
| Phosphoric acid | USD/MT | 1,255.58 | 1,251.83 | ↘ −3.75 | ↘ −0.30% | |
| Fluorite | USD/MT | 551.89 | 550.02 | ↘ −1.87 | ↘ −0.34% | |
| Acrylic acid | USD/MT | 1,326.79 | 1,321.80 | ↘ −4.99 | ↘ −0.38% | |
| Ethylene glycol | USD/MT | 863.29 | 859.79 | ↘ −3.50 | ↘ −0.41% | |
| Potassium nitrate | USD/MT | 682.14 | 678.39 | ↘ −3.75 | ↘ −0.55% | |
| Dimethyl carbonate | USD/MT | 884.53 | 879.53 | ↘ −5.00 | ↘ −0.56% | |
| Melamine | USD/MT | 923.88 | 918.26 | ↘ −5.62 | ↘ −0.61% | |
| N-butanol | USD/MT | 1,244.34 | 1,234.34 | ↘ −10.00 | ↘ −0.80% | |
| Diethanolamine | USD/MT | 1,226.84 | 1,214.35 | ↘ −12.49 | ↘ −1.02% | |
| Bisphenol A | USD/MT | 1,622.13 | 1,604.14 | ↘ −17.99 | ↘ −1.11% | |
| Potassium sulfate | USD/MT | 576.19 | 569.70 | ↘ −6.49 | ↘ −1.13% | |
| TDI | USD/MT | 2,628.60 | 2,598.61 | ↘ −29.99 | ↘ −1.14% | |
| MDI | USD/MT | 2,778.52 | 2,743.54 | ↘ −34.98 | ↘ −1.26% | |
| N-propanol | USD/MT | 1,154.38 | 1,139.39 | ↘ −14.99 | ↘ −1.30% | |
| Sodium metabisulfite | USD/MT | 559.20 | 551.21 | ↘ −7.99 | ↘ −1.43% | |
| Lithium hexafluorophosphate | USD/MT | 16,341.28 | 15,891.52 | ↘ −449.76 | ↘ −2.75% | |
| R22 | USD/MT | 3,298.24 | 3,198.29 | ↘ −99.95 | ↘ −3.03% | |
| Lithium hydroxide | USD/MT | 12,443.36 | 11,843.68 | ↘ −599.68 | ↘ −4.82% |
Rubber & plastics
· 17 prices
| Commodity | Unit | Previous record | Latest record | Change (USD) | Change (%) | Assessment date |
|---|---|---|---|---|---|---|
| ABS | USD/MT | 1,840.02 | 1,875.00 | ↗ +34.98 | ↗ +1.90% | |
| PVC | USD/MT | 744.05 | 755.75 | ↗ +11.70 | ↗ +1.57% | |
| Natural rubber | USD/MT | 2,873.47 | 2,897.20 | ↗ +23.73 | ↗ +0.83% | |
| LLDPE | USD/MT | 1,465.47 | 1,477.46 | ↗ +11.99 | ↗ +0.82% | |
| HDPE | USD/MT | 1,641.62 | 1,654.74 | ↗ +13.12 | ↗ +0.80% | |
| PET | USD/MT | 1,313.56 | 1,321.36 | ↗ +7.80 | ↗ +0.59% | |
| BR | USD/MT | 2,451.19 | 2,464.68 | ↗ +13.49 | ↗ +0.55% | |
| SBR | USD/MT | 2,429.95 | 2,438.70 | ↗ +8.75 | ↗ +0.36% | |
| PP | USD/MT | 1,606.64 | 1,609.14 | ↗ +2.50 | ↗ +0.16% | |
| LDPE | USD/MT | 1,874.00 | 1,876.50 | ↗ +2.50 | ↗ +0.13% | |
| Acrylonitrile-butadiene rubber | USD/MT | 2,792.26 | 2,792.26 | → 0.00 | → 0.00% | |
| PS | USD/MT | 1,799.04 | 1,799.04 | → 0.00 | → 0.00% | |
| PA66 | USD/MT | 2,863.47 | 2,863.47 | → 0.00 | → 0.00% | |
| PC | USD/MT | 2,218.82 | 2,218.82 | → 0.00 | → 0.00% | |
| PA6 | USD/MT | 2,248.80 | 2,248.80 | → 0.00 | → 0.00% | |
| PMMA | USD/MT | 2,138.86 | 2,138.86 | → 0.00 | → 0.00% | |
| EVA | USD/MT | 1,744.07 | 1,744.07 | → 0.00 | → 0.00% |
Dated market information. These are market reference prices, not sales quotations.