FOB Singapore
| Product | Unit | Range | Midpoint | Published change |
|---|---|---|---|---|
| Naphtha | USD/barrel | 105.69–105.73 | 105.710 | ↗ +1.150 |
| Gasoline 92 unleaded | USD/barrel | 130.73–130.77 | 130.750 | ↗ +1.680 |
| Gasoline 95 unleaded | USD/barrel | 133.20–133.24 | 133.220 | ↗ +3.800 |
| Gasoline 97 unleaded | USD/barrel | 134.56–134.60 | 134.580 | ↗ +4.220 |
| Kerosene | USD/barrel | 170.14–170.18 | 170.160 | ↘ −0.040 |
| Gasoil 0.05% sulfur | USD/barrel | 164.75–164.79 | 164.770 | ↗ +1.850 |
| Gasoil 0.25% sulfur | USD/barrel | 159.27–159.31 | 159.290 | ↗ +1.670 |
| Gasoil | USD/barrel | 169.77–169.81 | 169.790 | ↗ +1.070 |
| Fuel oil 180 CST 2% | USD/mt | 830.92–830.96 | 830.940 | ↗ +3.230 |
| HSFO 180 CST | USD/mt | 812.64–812.68 | 812.660 | ↗ +3.160 |
| HSFO 380 CST | USD/mt | 802.90–802.94 | 802.920 | ↗ +2.580 |
Gasoline components · FOB Singapore
| Product | Unit | Range | Midpoint | Published change |
|---|---|---|---|---|
| MTBE | USD/mt | 1156.34–1158.34 | 1157.340 | ↗ +14.060 |
Singapore swaps · November
| Product | Unit | Range | Midpoint | Published change |
|---|---|---|---|---|
| Naphtha Japan | USD/mt | 969.00–969.50 | 969.250 | ↗ +19.500 |
| Naphtha | USD/barrel | 102.98–103.02 | 103.000 | ↗ +2.100 |
| Gasoline 92 unleaded | USD/barrel | 123.58–123.62 | 123.600 | ↗ +2.100 |
| Reforming spread | USD/barrel | 20.58–20.62 | 20.600 | → 0.000 |
| Kerosene | USD/barrel | 169.28–169.32 | 169.300 | ↗ +0.610 |
| Gasoil | USD/barrel | 168.53–168.57 | 168.550 | ↗ +1.440 |
| HSFO 180 CST | USD/mt | 752.88–752.92 | 752.900 | ↗ +9.700 |
FOB Persian Gulf
| Product | Unit | Range | Midpoint | Published change |
|---|---|---|---|---|
| Naphtha | USD/mt | 731.85–749.35 | 740.600 | ↗ +20.800 |
| Naphtha LR2 | USD/mt | 735.99–753.49 | 744.740 | ↗ +23.220 |
| Kerosene | USD/barrel | 152.90–152.94 | 152.920 | ↗ +0.040 |
| Gasoil 10 ppm | USD/barrel | 151.49–151.53 | 151.510 | ↗ +1.160 |
| Gasoil 0.005% sulfur | USD/barrel | 150.99–151.03 | 151.010 | ↗ +1.160 |
| Gasoil 0.05% sulfur | USD/barrel | 149.31–149.35 | 149.330 | ↗ +1.160 |
| Gasoil 0.25% sulfur | USD/barrel | 148.81–148.85 | 148.830 | ↗ +1.160 |
| Gasoil | USD/barrel | 151.49–151.53 | 151.510 | ↗ +1.160 |
| HSFO 180 CST | USD/mt | 630.77–630.81 | 630.790 | ↗ +3.160 |
C+F Japan
| Product | Unit | Range | Midpoint | Published change |
|---|---|---|---|---|
| Naphtha | USD/mt | 986.75–1004.25 | 995.500 | ↗ +19.500 |
| Naphtha MOPJ strip | USD/mt | 919.00–919.50 | 919.250 | ↗ +17.500 |
| Naphtha 1st half December | USD/mt | 1020.75–1021.25 | 1021.000 | ↗ +19.500 |
| Naphtha 2nd half December | USD/mt | 1003.75–1004.25 | 1004.000 | ↗ +19.500 |
| Naphtha 1st half January | USD/mt | 986.75–987.25 | 987.000 | ↗ +19.500 |
| Gasoline unleaded | USD/barrel | 139.53–139.57 | 139.550 | ↗ +1.780 |
| Kerosene | USD/barrel | 178.42–178.46 | 178.440 | ↗ +0.050 |