LDPE · low-density polyethylene
4 reported gradesCompare LDPE grades and technical data
| Polymer / grade | 9 Sep 2026 · USD/MT | 10 Oct 2026 · USD/MT | Reported change · USD/MT | Reported change · % |
|---|---|---|---|---|
| LDPE HP0722NN/HP0823NN/HP724NN | 1,282 | 1,387 | ▲ +105 | +8.35% |
| LDPE HP0322NN/HP0323NN/HP321NN | 1,281 | 1,397 | ▲ +105 | +8.28% |
| LDPE HP2022JN/HP2023JN/HP2025JN | 1,599 | 1,866 | ▲ +105 | +8.72% |
| LDPE HP4023WN/HP4024WN/HP4025ZN | 1,599 | 1,866 | ▲ +105 | +8.72% |
LLDPE · linear low-density polyethylene
8 reported gradesCompare LLDPE grades and technical data
| Polymer / grade | 9 Sep 2026 · USD/MT | 10 Oct 2026 · USD/MT | Reported change · USD/MT | Reported change · % |
|---|---|---|---|---|
| LLDPE M500026/R50035 | 1,144 | 1,231 | ▲ +87 | +6.38% |
| LLDPE 320BJ/319BJ/318BJ | 1,037 | 1,136 | ▲ +87 | +6.96% |
| LLDPE 218WJ/118WJ | 1,026 | 1,104 | ▲ +78 | +7.09% |
| LLDPE 118NJ/119NJ/122NJ | 1,024 | 1,136 | ▲ +87 | +7.16% |
| LLDPE 219ZJ/119ZJ | 1,024 | 1,136 | ▲ +87 | +7.16% |
| LLDPE 119NJ/218NJ | 1,024 | 1,136 | ▲ +87 | +7.16% |
| LLDPE 122WJ/222WJ | 1,024 | 1,136 | ▲ +87 | +7.16% |
| LLDPE R50035E | 1,200 | 1,444 | ▲ +87 | +6.09% |
HDPE · high-density polyethylene
10 reported gradesCompare HDPE grades and technical data
| Polymer / grade | 9 Sep 2026 · USD/MT | 10 Oct 2026 · USD/MT | Reported change · USD/MT | Reported change · % |
|---|---|---|---|---|
| HDPE B5429 | 1,127 | 1,198 | ▲ +71 | +3.88% |
| HDPE B5429A | 1,141 | 1,197 | ▲ +71 | +3.81% |
| HDPE B5428 | 1,130 | 1,163 | ▲ +71 | +3.91% |
| HDPE BM1052J | 1,081 | 1,161 | ▲ +71 | +4.10% |
| HDPE M200056/M200050 | 1,115 | 1,287 | ▲ +71 | +3.95% |
| HDPE M80064 | 1,089 | 1,161 | ▲ +71 | +4.06% |
| HDPE B4660/M80064S | 1,115 | 1,385 | ▲ +71 | +3.88% |
| HDPE CC453/CC860 | 1,155 | 1,413 | ▲ +71 | +3.85% |
| HDPE FJ00952/F10851P | 1,064 | 1,397 | ▲ +71 | +4.14% |
| HDPE F04660 | 1,137 | 1,288 | ▲ +71 | +3.95% |
PP · polypropylene
3 reported gradesCompare PP grades and technical data
| Polymer / grade | 9 Sep 2026 · USD/MT | 10 Oct 2026 · USD/MT | Reported change · USD/MT | Reported change · % |
|---|---|---|---|---|
| PP 575P/500P | 1,131 | 1,347 | ▲ +216 | +11.20% |
| PP 528K | 1,198 | 1,387 | ▲ +189 | +10.59% |
| PP QF671K/QR6771 | 1,324 | 1,432 | ▲ +108 | +9.59% |
PS · polystyrene
2 reported gradesCompare GPPS grades and technical data
| Polymer / grade | 9 Sep 2026 · USD/MT | 10 Oct 2026 · USD/MT | Reported change · USD/MT | Reported change · % |
|---|---|---|---|---|
| PS PS330 | 1,767 | 1,908 | ▲ +141 | +13.54% |
| PS PS125 | 1,632 | 1,819 | ▲ +187 | +13.93% |
PVC · suspension resin
1 reported gradeCompare PVC grades and technical data
| Polymer / grade | 9 Sep 2026 · USD/MT | 10 Oct 2026 · USD/MT | Reported change · USD/MT | Reported change · % |
|---|---|---|---|---|
| PVC PVC 67S | 1,863 | 1,968 | ▲ +104 | +14.27% |
On small screens, scroll tables horizontally.