Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,129.65 | ↘ −28.10 | ↘ −2.43% | |
| USD/MT | 1,157.75 | ↘ −1.87 | ↘ −0.16% | |
| USD/MT | 1,159.62 | ↘ −32.46 | ↘ −2.72% | |
| USD/MT | 1,192.08 | ↘ −27.31 | ↘ −2.24% | |
| USD/MT | 1,219.39 | ↗ +3.50 | ↗ +0.29% | |
| USD/MT | 1,215.89 | — | — |
Dated market information. These are market reference prices, not sales quotations.