Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 222.81 | → 0.00 | → 0.00% | |
| USD/MT | 222.81 | ↗ +1.00 | ↗ +0.45% | |
| USD/MT | 221.81 | ↗ +1.19 | ↗ +0.54% | |
| USD/MT | 220.62 | ↗ +0.16 | ↗ +0.07% | |
| USD/MT | 220.46 | ↗ +2.80 | ↗ +1.29% | |
| USD/MT | 217.66 | — | — |
Dated market information. These are market reference prices, not sales quotations.