Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 266.52 | → 0.00 | → 0.00% | |
| USD/MT | 266.52 | → 0.00 | → 0.00% | |
| USD/MT | 266.52 | ↘ −0.98 | ↘ −0.37% | |
| USD/MT | 267.50 | ↗ +0.20 | ↗ +0.07% | |
| USD/MT | 267.30 | ↗ +0.35 | ↗ +0.13% | |
| USD/MT | 266.95 | — | — |
Dated market information. These are market reference prices, not sales quotations.