Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,004.13 | ↘ −7.49 | ↘ −0.74% | |
| USD/MT | 1,011.62 | → 0.00 | → 0.00% | |
| USD/MT | 1,011.62 | ↘ −3.72 | ↘ −0.37% | |
| USD/MT | 1,015.34 | ↘ −12.78 | ↘ −1.24% | |
| USD/MT | 1,028.12 | ↗ +1.37 | ↗ +0.13% | |
| USD/MT | 1,026.75 | — | — |
Dated market information. These are market reference prices, not sales quotations.