Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 867.10 | → 0.00 | → 0.00% | |
| USD/MT | 867.10 | → 0.00 | → 0.00% | |
| USD/MT | 867.10 | ↗ +9.71 | ↗ +1.13% | |
| USD/MT | 857.39 | ↗ +0.62 | ↗ +0.07% | |
| USD/MT | 856.77 | ↗ +1.14 | ↗ +0.13% | |
| USD/MT | 855.63 | — | — |
Dated market information. These are market reference prices, not sales quotations.