Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,573.64 | → 0.00 | → 0.00% | |
| USD/MT | 1,573.64 | → 0.00 | → 0.00% | |
| USD/MT | 1,573.64 | ↘ −5.77 | ↘ −0.37% | |
| USD/MT | 1,579.41 | ↗ +1.15 | ↗ +0.07% | |
| USD/MT | 1,578.26 | ↗ +2.10 | ↗ +0.13% | |
| USD/MT | 1,576.16 | — | — |
Dated market information. These are market reference prices, not sales quotations.