Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 2,747.62 | ↘ −49.95 | ↘ −1.79% | |
| USD/MT | 2,797.57 | → 0.00 | → 0.00% | |
| USD/MT | 2,797.57 | ↘ −210.83 | ↘ −7.01% | |
| USD/MT | 3,008.40 | ↗ +2.20 | ↗ +0.07% | |
| USD/MT | 3,006.20 | ↗ +4.00 | ↗ +0.13% | |
| USD/MT | 3,002.20 | — | — |
Dated market information. These are market reference prices, not sales quotations.