Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,118.40 | → 0.00 | → 0.00% | |
| USD/MT | 1,118.40 | → 0.00 | → 0.00% | |
| USD/MT | 1,118.40 | ↘ −4.11 | ↘ −0.37% | |
| USD/MT | 1,122.51 | ↗ +0.82 | ↗ +0.07% | |
| USD/MT | 1,121.69 | ↗ +1.49 | ↗ +0.13% | |
| USD/MT | 1,120.20 | — | — |
Dated market information. These are market reference prices, not sales quotations.