Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,540.66 | ↘ −95.02 | ↘ −5.81% | |
| USD/MT | 1,635.68 | ↘ −12.89 | ↘ −0.78% | |
| USD/MT | 1,648.57 | ↘ −51.18 | ↘ −3.01% | |
| USD/MT | 1,699.75 | ↗ +13.27 | ↗ +0.79% | |
| USD/MT | 1,686.48 | ↘ −20.27 | ↘ −1.19% | |
| USD/MT | 1,706.75 | — | — |
Dated market information. These are market reference prices, not sales quotations.