Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,721.36 | ↘ −10.71 | ↘ −0.62% | |
| USD/MT | 1,732.07 | ↗ +36.40 | ↗ +2.15% | |
| USD/MT | 1,695.67 | ↗ +15.26 | ↗ +0.91% | |
| USD/MT | 1,680.41 | ↗ +1.23 | ↗ +0.07% | |
| USD/MT | 1,679.18 | ↗ +2.24 | ↗ +0.13% | |
| USD/MT | 1,676.94 | — | — |
Dated market information. These are market reference prices, not sales quotations.