Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 629.45 | ↘ −15.99 | ↘ −2.48% | |
| USD/MT | 645.44 | ↘ −6.49 | ↘ −1.00% | |
| USD/MT | 651.93 | ↘ −8.41 | ↘ −1.27% | |
| USD/MT | 660.34 | ↘ −5.03 | ↘ −0.76% | |
| USD/MT | 665.37 | ↗ +0.88 | ↗ +0.13% | |
| USD/MT | 664.49 | — | — |
Dated market information. These are market reference prices, not sales quotations.