Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,883.37 | → 0.00 | → 0.00% | |
| USD/MT | 1,883.37 | → 0.00 | → 0.00% | |
| USD/MT | 1,883.37 | ↘ −1.89 | ↘ −0.10% | |
| USD/MT | 1,885.26 | ↗ +1.38 | ↗ +0.07% | |
| USD/MT | 1,883.88 | ↗ +2.50 | ↗ +0.13% | |
| USD/MT | 1,881.38 | — | — |
Dated market information. These are market reference prices, not sales quotations.