Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 2,487.84 | → 0.00 | → 0.00% | |
| USD/MT | 2,487.84 | → 0.00 | → 0.00% | |
| USD/MT | 2,487.84 | ↘ −9.13 | ↘ −0.37% | |
| USD/MT | 2,496.97 | ↗ +1.82 | ↗ +0.07% | |
| USD/MT | 2,495.15 | ↗ +3.32 | ↗ +0.13% | |
| USD/MT | 2,491.83 | — | — |
Dated market information. These are market reference prices, not sales quotations.