Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,555.84 | → 0.00 | → 0.00% | |
| USD/MT | 1,555.84 | → 0.00 | → 0.00% | |
| USD/MT | 1,555.84 | → 0.00 | → 0.00% | |
| USD/MT | 1,555.84 | ↗ +5.50 | ↗ +0.35% | |
| USD/MT | 1,550.34 | → 0.00 | → 0.00% | |
| USD/MT | 1,550.34 | — | — |
Dated market information. These are market reference prices, not sales quotations.