Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 85.18 | → 0.00 | → 0.00% | |
| USD/MT | 85.18 | ↘ −1.20 | ↘ −1.39% | |
| USD/MT | 86.38 | ↘ −2.10 | ↘ −2.37% | |
| USD/MT | 88.48 | ↘ −0.60 | ↘ −0.67% | |
| USD/MT | 89.08 | ↘ −0.90 | ↘ −1.00% | |
| USD/MT | 89.98 | — | — |
Dated market information. These are market reference prices, not sales quotations.