Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,634.56 | → 0.00 | → 0.00% | |
| USD/MT | 1,634.56 | ↘ −44.99 | ↘ −2.68% | |
| USD/MT | 1,679.55 | → 0.00 | → 0.00% | |
| USD/MT | 1,679.55 | → 0.00 | → 0.00% | |
| USD/MT | 1,679.55 | ↘ −15.00 | ↘ −0.89% | |
| USD/MT | 1,694.55 | — | — |
Dated market information. These are market reference prices, not sales quotations.