Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,198.96 | ↗ +11.99 | ↗ +1.01% | |
| USD/MT | 1,186.97 | → 0.00 | → 0.00% | |
| USD/MT | 1,186.97 | ↗ +37.76 | ↗ +3.29% | |
| USD/MT | 1,149.21 | ↗ +0.84 | ↗ +0.07% | |
| USD/MT | 1,148.37 | ↗ +1.53 | ↗ +0.13% | |
| USD/MT | 1,146.84 | — | — |
Dated market information. These are market reference prices, not sales quotations.