Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,709.54 | → 0.00 | → 0.00% | |
| USD/MT | 1,709.54 | ↗ +29.99 | ↗ +1.79% | |
| USD/MT | 1,679.55 | → 0.00 | → 0.00% | |
| USD/MT | 1,679.55 | → 0.00 | → 0.00% | |
| USD/MT | 1,679.55 | → 0.00 | → 0.00% | |
| USD/MT | 1,679.55 | — | — |
Dated market information. These are market reference prices, not sales quotations.