Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,444.10 | → 0.00 | → 0.00% | |
| USD/MT | 1,444.10 | ↘ −40.86 | ↘ −2.75% | |
| USD/MT | 1,484.96 | ↘ −5.45 | ↘ −0.37% | |
| USD/MT | 1,490.41 | ↗ +1.09 | ↗ +0.07% | |
| USD/MT | 1,489.32 | ↗ +1.98 | ↗ +0.13% | |
| USD/MT | 1,487.34 | — | — |
Dated market information. These are market reference prices, not sales quotations.