Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 372.68 | → 0.00 | → 0.00% | |
| USD/MT | 372.68 | ↘ −6.99 | ↘ −1.84% | |
| USD/MT | 379.67 | ↘ −1.39 | ↘ −0.36% | |
| USD/MT | 381.06 | ↗ +0.28 | ↗ +0.07% | |
| USD/MT | 380.78 | ↘ −4.50 | ↘ −1.17% | |
| USD/MT | 385.28 | — | — |
Dated market information. These are market reference prices, not sales quotations.