Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 2,847.53 | → 0.00 | → 0.00% | |
| USD/MT | 2,847.53 | → 0.00 | → 0.00% | |
| USD/MT | 2,847.53 | ↘ −10.45 | ↘ −0.37% | |
| USD/MT | 2,857.98 | ↗ +12.11 | ↗ +0.43% | |
| USD/MT | 2,845.87 | ↗ +3.79 | ↗ +0.13% | |
| USD/MT | 2,842.08 | — | — |
Dated market information. These are market reference prices, not sales quotations.