Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,154.69 | ↘ −10.00 | ↘ −0.86% | |
| USD/MT | 1,164.69 | ↘ −5.00 | ↘ −0.43% | |
| USD/MT | 1,169.69 | ↘ −10.00 | ↘ −0.85% | |
| USD/MT | 1,179.69 | ↘ −24.99 | ↘ −2.07% | |
| USD/MT | 1,204.68 | → 0.00 | → 0.00% | |
| USD/MT | 1,204.68 | — | — |
Dated market information. These are market reference prices, not sales quotations.