Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 2,749.27 | → 0.00 | → 0.00% | |
| USD/MT | 2,749.27 | → 0.00 | → 0.00% | |
| USD/MT | 2,749.27 | → 0.00 | → 0.00% | |
| USD/MT | 2,749.27 | ↗ +15.00 | ↗ +0.55% | |
| USD/MT | 2,734.27 | → 0.00 | → 0.00% | |
| USD/MT | 2,734.27 | — | — |
Dated market information. These are market reference prices, not sales quotations.