Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 539.86 | → 0.00 | → 0.00% | |
| USD/MT | 539.86 | ↘ −1.99 | ↘ −0.37% | |
| USD/MT | 541.85 | → 0.00 | → 0.00% | |
| USD/MT | 541.85 | → 0.00 | → 0.00% | |
| USD/MT | 541.85 | → 0.00 | → 0.00% | |
| USD/MT | 541.85 | — | — |
Dated market information. These are market reference prices, not sales quotations.