Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 553.60 | ↘ −27.50 | ↘ −4.73% | |
| USD/MT | 581.10 | ↘ −5.99 | ↘ −1.02% | |
| USD/MT | 587.09 | ↘ −11.50 | ↘ −1.92% | |
| USD/MT | 598.59 | ↗ +13.00 | ↗ +2.22% | |
| USD/MT | 585.59 | ↘ −7.25 | ↘ −1.22% | |
| USD/MT | 592.84 | — | — |
Dated market information. These are market reference prices, not sales quotations.