Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 2,009.46 | ↘ −30.00 | ↘ −1.47% | |
| USD/MT | 2,039.46 | → 0.00 | → 0.00% | |
| USD/MT | 2,039.46 | → 0.00 | → 0.00% | |
| USD/MT | 2,039.46 | ↗ +5.00 | ↗ +0.25% | |
| USD/MT | 2,034.46 | → 0.00 | → 0.00% | |
| USD/MT | 2,034.46 | — | — |
Dated market information. These are market reference prices, not sales quotations.