Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,388.80 | ↘ −9.99 | ↘ −0.71% | |
| USD/MT | 1,398.79 | → 0.00 | → 0.00% | |
| USD/MT | 1,398.79 | ↘ −2.62 | ↘ −0.19% | |
| USD/MT | 1,401.41 | ↗ +1.02 | ↗ +0.07% | |
| USD/MT | 1,400.39 | ↗ +1.86 | ↗ +0.13% | |
| USD/MT | 1,398.53 | — | — |
Dated market information. These are market reference prices, not sales quotations.