Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 908.59 | → 0.00 | → 0.00% | |
| USD/MT | 908.59 | ↘ −1.87 | ↘ −0.21% | |
| USD/MT | 910.46 | ↘ −3.34 | ↘ −0.37% | |
| USD/MT | 913.80 | ↘ −4.97 | ↘ −0.54% | |
| USD/MT | 918.77 | ↗ +1.22 | ↗ +0.13% | |
| USD/MT | 917.55 | — | — |
Dated market information. These are market reference prices, not sales quotations.