Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,468.73 | ↘ −11.24 | ↘ −0.76% | |
| USD/MT | 1,479.97 | → 0.00 | → 0.00% | |
| USD/MT | 1,479.97 | ↘ −5.43 | ↘ −0.37% | |
| USD/MT | 1,485.40 | ↘ −13.94 | ↘ −0.93% | |
| USD/MT | 1,499.34 | ↘ −1.76 | ↘ −0.12% | |
| USD/MT | 1,501.10 | — | — |
Dated market information. These are market reference prices, not sales quotations.