Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,230.43 | → 0.00 | → 0.00% | |
| USD/MT | 1,230.43 | → 0.00 | → 0.00% | |
| USD/MT | 1,230.43 | ↘ −4.52 | ↘ −0.37% | |
| USD/MT | 1,234.95 | ↘ −17.13 | ↘ −1.37% | |
| USD/MT | 1,252.08 | ↗ +1.66 | ↗ +0.13% | |
| USD/MT | 1,250.42 | — | — |
Dated market information. These are market reference prices, not sales quotations.