Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 402.39 | ↗ +1.50 | ↗ +0.37% | |
| USD/MT | 400.89 | → 0.00 | → 0.00% | |
| USD/MT | 400.89 | → 0.00 | → 0.00% | |
| USD/MT | 400.89 | → 0.00 | → 0.00% | |
| USD/MT | 400.89 | ↘ −15.00 | ↘ −3.61% | |
| USD/MT | 415.89 | — | — |
Dated market information. These are market reference prices, not sales quotations.