Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 100.41 | → 0.00 | → 0.00% | |
| USD/MT | 100.41 | → 0.00 | → 0.00% | |
| USD/MT | 100.41 | ↘ −0.37 | ↘ −0.37% | |
| USD/MT | 100.78 | ↘ −1.93 | ↘ −1.88% | |
| USD/MT | 102.71 | ↗ +0.14 | ↗ +0.14% | |
| USD/MT | 102.57 | — | — |
Dated market information. These are market reference prices, not sales quotations.