Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,509.60 | → 0.00 | → 0.00% | |
| USD/MT | 1,509.60 | → 0.00 | → 0.00% | |
| USD/MT | 1,509.60 | ↗ +7.50 | ↗ +0.50% | |
| USD/MT | 1,502.10 | ↗ +39.99 | ↗ +2.74% | |
| USD/MT | 1,462.11 | ↘ −2.50 | ↘ −0.17% | |
| USD/MT | 1,464.61 | — | — |
Dated market information. These are market reference prices, not sales quotations.