Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 26.73 | → 0.00 | → 0.00% | |
| USD/MT | 26.73 | → 0.00 | → 0.00% | |
| USD/MT | 26.73 | ↘ −0.60 | ↘ −2.20% | |
| USD/MT | 27.33 | ↗ +0.02 | ↗ +0.07% | |
| USD/MT | 27.31 | ↗ +0.04 | ↗ +0.15% | |
| USD/MT | 27.27 | — | — |
Dated market information. These are market reference prices, not sales quotations.