Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 389.66 | → 0.00 | → 0.00% | |
| USD/MT | 389.66 | → 0.00 | → 0.00% | |
| USD/MT | 389.66 | ↘ −1.43 | ↘ −0.37% | |
| USD/MT | 391.09 | ↗ +15.31 | ↗ +4.07% | |
| USD/MT | 375.78 | ↗ +0.50 | ↗ +0.13% | |
| USD/MT | 375.28 | — | — |
Dated market information. These are market reference prices, not sales quotations.