Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 259.65 | ↘ −7.12 | ↘ −2.67% | |
| USD/MT | 266.77 | ↘ −2.25 | ↘ −0.84% | |
| USD/MT | 269.02 | ↘ −6.62 | ↘ −2.40% | |
| USD/MT | 275.64 | ↗ +0.20 | ↗ +0.07% | |
| USD/MT | 275.44 | ↗ +0.36 | ↗ +0.13% | |
| USD/MT | 275.08 | — | — |
Dated market information. These are market reference prices, not sales quotations.