Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,453.74 | → 0.00 | → 0.00% | |
| USD/MT | 1,453.74 | → 0.00 | → 0.00% | |
| USD/MT | 1,453.74 | ↘ −5.33 | ↘ −0.37% | |
| USD/MT | 1,459.07 | ↗ +1.06 | ↗ +0.07% | |
| USD/MT | 1,458.01 | ↗ +1.94 | ↗ +0.13% | |
| USD/MT | 1,456.07 | — | — |
Dated market information. These are market reference prices, not sales quotations.