Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 168.96 | → 0.00 | → 0.00% | |
| USD/MT | 168.96 | → 0.00 | → 0.00% | |
| USD/MT | 168.96 | → 0.00 | → 0.00% | |
| USD/MT | 168.96 | → 0.00 | → 0.00% | |
| USD/MT | 168.96 | → 0.00 | → 0.00% | |
| USD/MT | 168.96 | — | — |
Dated market information. These are market reference prices, not sales quotations.