Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 859.01 | → 0.00 | → 0.00% | |
| USD/MT | 859.01 | ↘ −0.24 | ↘ −0.03% | |
| USD/MT | 859.25 | ↘ −3.16 | ↘ −0.37% | |
| USD/MT | 862.41 | ↗ +0.63 | ↗ +0.07% | |
| USD/MT | 861.78 | ↗ +1.15 | ↗ +0.13% | |
| USD/MT | 860.63 | — | — |
Dated market information. These are market reference prices, not sales quotations.