Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 797.31 | → 0.00 | → 0.00% | |
| USD/MT | 797.31 | ↘ −8.99 | ↘ −1.11% | |
| USD/MT | 806.30 | ↘ −2.96 | ↘ −0.37% | |
| USD/MT | 809.26 | ↗ +0.59 | ↗ +0.07% | |
| USD/MT | 808.67 | ↗ +1.08 | ↗ +0.13% | |
| USD/MT | 807.59 | — | — |
Dated market information. These are market reference prices, not sales quotations.