Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,691.16 | ↘ −11.24 | ↘ −0.66% | |
| USD/MT | 1,702.40 | ↘ −4.87 | ↘ −0.29% | |
| USD/MT | 1,707.27 | ↘ −6.27 | ↘ −0.37% | |
| USD/MT | 1,713.54 | ↗ +32.57 | ↗ +1.94% | |
| USD/MT | 1,680.97 | ↗ +39.77 | ↗ +2.42% | |
| USD/MT | 1,641.20 | — | — |
Dated market information. These are market reference prices, not sales quotations.