Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 434.62 | → 0.00 | → 0.00% | |
| USD/MT | 434.62 | → 0.00 | → 0.00% | |
| USD/MT | 434.62 | ↘ −1.60 | ↘ −0.37% | |
| USD/MT | 436.22 | ↗ +0.32 | ↗ +0.07% | |
| USD/MT | 435.90 | ↗ +0.58 | ↗ +0.13% | |
| USD/MT | 435.32 | — | — |
Dated market information. These are market reference prices, not sales quotations.