Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,124.03 | → 0.00 | → 0.00% | |
| USD/MT | 1,124.03 | → 0.00 | → 0.00% | |
| USD/MT | 1,124.03 | ↘ −4.12 | ↘ −0.37% | |
| USD/MT | 1,128.15 | ↗ +0.82 | ↗ +0.07% | |
| USD/MT | 1,127.33 | ↗ +1.50 | ↗ +0.13% | |
| USD/MT | 1,125.83 | — | — |
Dated market information. These are market reference prices, not sales quotations.