Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,983.78 | ↘ −37.47 | ↘ −1.85% | |
| USD/MT | 2,021.25 | ↘ −77.43 | ↘ −3.69% | |
| USD/MT | 2,098.68 | ↘ −7.70 | ↘ −0.37% | |
| USD/MT | 2,106.38 | ↗ +1.54 | ↗ +0.07% | |
| USD/MT | 2,104.84 | ↘ −17.22 | ↘ −0.81% | |
| USD/MT | 2,122.06 | — | — |
Dated market information. These are market reference prices, not sales quotations.