Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 394.66 | → 0.00 | → 0.00% | |
| USD/MT | 394.66 | → 0.00 | → 0.00% | |
| USD/MT | 394.66 | ↘ −1.45 | ↘ −0.37% | |
| USD/MT | 396.11 | ↗ +0.29 | ↗ +0.07% | |
| USD/MT | 395.82 | ↗ +0.53 | ↗ +0.13% | |
| USD/MT | 395.29 | — | — |
Dated market information. These are market reference prices, not sales quotations.