Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 6,613.24 | → 0.00 | → 0.00% | |
| USD/MT | 6,613.24 | ↗ +164.96 | ↗ +2.56% | |
| USD/MT | 6,448.28 | ↗ +44.99 | ↗ +0.70% | |
| USD/MT | 6,403.29 | → 0.00 | → 0.00% | |
| USD/MT | 6,403.29 | → 0.00 | → 0.00% | |
| USD/MT | 6,403.29 | — | — |
Dated market information. These are market reference prices, not sales quotations.