Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 147.47 | → 0.00 | → 0.00% | |
| USD/MT | 147.47 | ↗ +17.08 | ↗ +13.10% | |
| USD/MT | 130.39 | ↘ −38.08 | ↘ −22.60% | |
| USD/MT | 168.47 | ↗ +0.12 | ↗ +0.07% | |
| USD/MT | 168.35 | ↗ +0.23 | ↗ +0.14% | |
| USD/MT | 168.12 | — | — |
Dated market information. These are market reference prices, not sales quotations.